This information is general in nature and should not be relied upon without obtaining specific professional advice.
Please consult with one of our professional staff for advice.
2021 COMBINED TABLE OF PERSONAL INCOME TAX RATES
Marginal Tax Rates Expressed in Percentages
Other Income Capital Gains Eligible Dividends Non-Eligible Dividends
first $42,184 20.06 10.03 (9.60) 10.43
over $42,184 - $49,020 22.70 11.35 (5.96) 13.47
over $49,020 - $84,369 28.20 14.10 1.63 19.80
over $84,369 - $96,866 31.00 15.50 5.49 23.02
over $96,866 - $98,040 32.79 16.40 7.96 25.07
over $98,040 - $117,623 38.29 19.15 15.55 31.40
over $117,623 - $151,978 40.70 20.35 18.88 34.17
over $151,978 - $159,483 44.02 22.01 23.46 37.99
over $159,483 - $216,511 46.12 23.06 26.36 40.41
over $216,511 - $222,420 49.80 24.90 31.44 44.64
over $222,420 53.50 26.75 36.54 48.89
- The federal personal exemption is $13,808
- Marginal tax rate for dividends is a % of actual dividends received (not grossed-up amount)
- Marginal tax rate for capital gains is a % of total capital gains (not taxable capital gains)
- Tax rates exclude deductions for CPP and EI
- Tax rates apply to British Columbia residents
- Maximum CPP for employees - $3,166.45
- Maximum EI for employees - $889.54