This information is general in nature and should not be relied upon without obtaining specific professional advice.
Please consult with one of our professional staff for advice.
2022 COMBINED TABLE OF PERSONAL INCOME TAX RATES
Marginal Tax Rates Expressed in Percentages
Other Income Capital Gains Eligible Dividends Non-Eligible Dividends
first $43,070 20.06 10.03 (9.60) 10.43
over $43,070 - $50,197 22.70 11.35 (5.96) 13.47
over $50,197 - $86,141 28.20 14.10 1.63 19.80
over $86,141 - $98,901 31.00 15.50 5.49 23.02
over $98,901 - $100,392 32.79 16.40 7.96 25.07
over $100,392 - $120,094 38.29 19.15 15.55 31.40
over $120,094 - $155,625 40.70 20.35 18.88 34.17
over $155,625 - $162,832 44.08 22.04 23.54 38.06
over $162,832 - $221,708 46.18 23.09 26.44 40.48
over $221,708 - $227,091 49.80 24.90 31.44 44.64
over $227,091 53.50 26.75 36.54 48.89
- The 2022 federal personal exemption is $14,398
- Marginal tax rate for dividends is a % of actual dividends received (not grossed-up amount)
- Marginal tax rate for capital gains is a % of total capital gains (not taxable capital gains)
- Gross-Up rate for eligible dividends is 38%, and for non-eligible dividends is 15%
- Tax rates exclude deductions for CPP and EI
- Tax rates apply to British Columbia residents
- Maximum CPP for employees - $3,499.80
- Maximum EI for employees - $952.74