This information is general in nature and should not be relied upon without obtaining specific professional advice.
Please consult with one of our professional staff for advice.
2025 COMBINED TABLE OF PERSONAL INCOME TAX RATES
Marginal Tax Rates Expressed in Percentages
Other Income First $250K Over $250K
first $49,279 20.06 10.03 13.37
$49,280 - $57,375 22.70 11.35 15.13
$57,376 - $98,560 28.20 14.10 18.80
$98,561 - $113,158 31.00 15.50 20.67
$113,159 - $114,750 32.79 16.40 21.86
$114,751 - $137,407 38.29 19.15 25.53
$137,407 - $177,882 40.70 20.35 27.13
$177,883 - $186,306 44.02 22.01 29.35
$186,306 - $253,414 46.12 23.06 30.75
$253,414 - $259,829 49.80 24.90 33.20
over $259,829 53.50 26.75 35.67
  • The 2025 BC personal exemption is $12,932
  • The 2025 federal personal exemption is $16,129
  • YMPE $71,300
  • Max CPP payment at 65 $1433
  • OAS Payment at 65 $727.67
  • OAS clawback starts $93,454, eliminated at $151,668